Introducing Rork AI Cloud
Rork can now use any of the 150+ models and one-shot almost any AI app, even Higgsfield.
No API keys needed
- Movie maker
- Kling 3.0
- Photo studio
- GPT-Image 2
- AI tutor
- GPT-5.5
- Voice assistant
- ElevenLabs
Every major AI, in one app
Compare models by provider, capability, and price. Pay for AI usage in your app with no added Rork markup or commission.
371 models from 35 labs
| Cache | Capabilities | |||||
|---|---|---|---|---|---|---|
GPT Image 2.5 Sunburstopenai/gpt-image-2.5-sunburst | Not listed | $5.00/M | $30.00/M | Read:$1.25/M | 09/08/2026 | |
GPT Image 2.5 Flareopenai/gpt-image-2.5-flare | Not listed | $5.00/M | $30.00/M | Read:$1.25/M | 09/08/2026 | |
Mercury 2.5inception/mercury-2.5 | 260K | $0.04/M | $0.15/M | Read:<$0.01/M | 09/08/2026 | |
DeepSeek V4.1 Flashdeepseek/deepseek-v4.1-flash | 1.0M | $0.22/M | $0.66/M | Read:<$0.01/M | 09/08/2026 | |
GPT-6 Astra (Fast)openai/gpt-6-astra-fast | 1.1M | $20.00/M | $100.00/M | Read:$2.00/MWrite:$25.00/M | 09/04/2026 | |
GPT-6 Astraopenai/gpt-6-astra | 1.1M | $10.00/M | $50.00/M | Read:$1.00/MWrite:$12.50/M | 09/04/2026 | |
Ling 3.0 Flash Sante (Free)inclusionai/ling-3.0-flash-sante-free | 256K | $0.00/M | $0.00/M | Not listed | 09/04/2026 | |
Ling 3.0 Flash Santeinclusionai/ling-3.0-flash-sante | 256K | $0.00/M | $0.00/M | Not listed | 09/04/2026 | |
GLM 5.3 Fastzai/glm-5.3-fast | 1.0M | $2.10/M | $6.60/M | Read:$0.21/M | 09/02/2026 | |
Gemini 3.8 Flashgoogle/gemini-3.8-flash | 1M | $0.75/M | $3.75/M | Read:$0.07/M | 09/02/2026 | |
Qwen3.8 Max 0902alibaba/qwen3.8-max-0902 | 991K | $2.00/M | $6.00/M | Read:$0.25/MWrite:$2.50/M | 09/01/2026 | |
Claude Fable 5.1anthropic/claude-fable-5.1 | 1M | $10.00/M | $50.00/M | Read:$0.25/MWrite:$12.50/M | 08/31/2026 | |
Tencent Hy4 Previewtencent/hy4-preview | 1.0M | $0.83/M | $2.50/M | Read:$0.04/M | 08/28/2026 | |
Wan v3.0 Video Primealibaba/wan-v3.0-video-prime | Not listed | Not listed | $0.07/s480p | Not listed | 08/28/2026 | |
MiniMax H3 Maxminimax/minimax-h3-max | Not listed | Not listed | $0.03/s480p | Not listed | 08/27/2026 | |
Ling 3.0 Flash Fin (Free)inclusionai/ling-3.0-flash-fin-free | 256K | $0.00/M | $0.00/M | Not listed | 08/27/2026 | |
Ling 3.0 Flash Fininclusionai/ling-3.0-flash-fin | 256K | $0.00/M | $0.00/M | Not listed | 08/27/2026 | |
GLM 5.3 Flashzai/glm-5.3-flash | 1M | $0.15/M | $0.50/M | Read:$0.03/M | 08/26/2026 | |
Muse Image 1.0meta/muse-image-1.0 | Not listed | Not listed | $0.01/img | Not listed | 08/26/2026 | |
Gemini 3.5 Transcribe Livegoogle/gemini-3.5-transcribe-live | Not listed | <$0.01/M | Not listed | Not listed | Not listed | 08/26/2026 |
Gemini 3.5 Transcribegoogle/gemini-3.5-transcribe | Not listed | $2.00/M | $12.00/M | Not listed | Not listed | 08/26/2026 |
Qwen 3.8 Flashalibaba/qwen3.8-flash | 991K | $0.16/M | $0.47/M | Read:$0.02/MWrite:$0.20/M | 08/26/2026 | |
Wan v3.0 Videoalibaba/wan-v3.0-video | Not listed | Not listed | $0.05/s480p | Not listed | 08/23/2026 | |
DeepSeek V4 Flash Vision Expdeepseek/deepseek-v4-flash-vision-exp | 1.0M | $0.22/M | $0.66/M | Read:<$0.01/M | 08/21/2026 | |
GLM 5.3zai/glm-5.3 | 1M | $1.40/M | $4.40/M | Read:$0.14/M | 08/18/2026 | |
Qwen3.8 27Balibaba/qwen3.8-27b | 1M | $0.50/M | $3.00/M | Read:$0.10/MWrite:$0.63/M | 08/14/2026 | |
Gemini 3.7 Flashgoogle/gemini-3.7-flash | 1M | $0.75/M | $3.75/M | Read:$0.07/M | 08/13/2026 | |
Grok 4.6spacexai/grok-4.6 | 500K | $2.00/M | $6.00/M | Read:$0.50/M | 08/12/2026 | |
DeepSeek V4 Pro 0813deepseek/deepseek-v4-pro-0813 | 1M | $0.66/M | $1.98/M | Read:$0.07/M | 08/12/2026 | |
Nemotron 3.5 Lightning 30Bnvidia/nemotron-3.5-lightning | 262K | $0.05/M | $0.20/M | Read:$0.01/M | 08/11/2026 | |
Muse Glimmer 30Bmeta/muse-glimmer-30b | 131K | $0.35/M | $1.50/M | Read:$0.04/M | 08/10/2026 | |
Grok Imagine Image 2.0spacexai/grok-imagine-image-2.0 | Not listed | Not listed | $0.06/img | Not listed | 08/07/2026 | |
Seedance 2.5bytedance/seedance-2.5 | Not listed | Not listed | $10.70/Mtext in | Not listed | Not listed | 08/07/2026 |
Ling 3.0 Flashinclusionai/ling-3.0-flash | 256K | $0.06/M | $0.18/M | Read:$0.01/M | 08/06/2026 | |
Muse Spark 1.2 Contributormeta/muse-spark-1.2-contributor | 1.0M | $0.10/M | $0.20/M | Read:<$0.01/M | 08/05/2026 | |
Muse Spark 1.2meta/muse-spark-1.2 | 1.0M | $1.25/M | $4.25/M | Read:$0.15/M | 08/05/2026 | |
Flux 3bfl/flux-3-video | Not listed | Not listed | Not listed | Not listed | Not listed | 08/04/2026 |
Sakana Namazusakana/namazu | 256K | $0.95/M | $4.00/M | Read:$0.15/M | 08/03/2026 | |
Qwen 3.8 Maxalibaba/qwen3.8-max | 1M | $2.00/M | $6.00/M | Read:$0.25/MWrite:$2.50/M | 08/02/2026 | |
Qwen3.8 2.4T A95Balibaba/qwen3.8-2.4t-a95b | 262K | $2.00/M | $6.00/M | Read:$0.25/M | 08/02/2026 | |
Inkling Smallthinkingmachines/inkling-small | 1M | $0.50/M | $1.20/M | Read:$0.10/M | 07/30/2026 | |
MiniMax H3minimax/minimax-h3 | Not listed | Not listed | $0.04/s768p | Not listed | 07/30/2026 | |
Grok Voice Think Fast 2.0spacexai/grok-voice-think-fast-2.0 | Not listed | Not listed | Not listed | Not listed | Not listed | 07/29/2026 |
S2.1 Pro (Free)fish-audio/s2.1-pro-free | Not listed | Not listed | Not listed | Not listed | Not listed | 07/28/2026 |
S2.1 Profish-audio/s2.1-pro | Not listed | Not listed | Not listed | Not listed | Not listed | 07/28/2026 |
Qwen 3.7 Flashalibaba/qwen3.7-flash | 991K | $0.03/M | $0.13/M | Read:<$0.01/MWrite:$0.04/M | 07/28/2026 | |
Kimi K3 Fastmoonshotai/kimi-k3-fast | 1M | $4.50/M | $22.50/M | Read:$0.45/M | 07/27/2026 | |
Claude Opus 5 (Fast)anthropic/claude-opus-5-fast | 1M | $10.00/M | $50.00/M | Read:$1.00/MWrite:$12.50/M | 07/24/2026 | |
Claude Opus 5anthropic/claude-opus-5 | 1M | $5.00/M | $25.00/M | Read:$0.50/MWrite:$6.25/M | 07/24/2026 | |
Laguna S 2.1 Freepoolside/laguna-s-2.1-free | 256K | $0.00/M | $0.00/M | Not listed | 07/21/2026 | |
Gemini 3.6 Flashgoogle/gemini-3.6-flash | 1M | $0.75/M | $3.75/M | Read:$0.07/M | 07/21/2026 | |
Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | 1M | $0.30/M | $2.50/M | Read:$0.03/M | 07/21/2026 | |
Laguna S 2.1poolside/laguna-s-2.1 | 1M | $0.10/M | $0.20/M | Read:$0.01/M | 07/20/2026 | |
Kimi K3moonshotai/kimi-k3 | 1M | $3.00/M | $15.00/M | Read:$0.30/M | 07/16/2026 | |
Inklingthinkingmachines/inkling | 256K | $1.00/M | $4.05/M | Read:$0.17/M | 07/15/2026 | |
Seedream 5.0 Probytedance/seedream-5.0-pro | Not listed | <$0.01/M | $0.04/img | Not listed | 07/11/2026 | |
Kat Coder Pro V2.5kwaipilot/kat-coder-pro-v2.5 | 256K | $0.74/M | $2.96/M | Read:$0.15/M | 07/10/2026 | |
Kat Coder Air V2.5kwaipilot/kat-coder-air-v2.5 | 256K | $0.15/M | $0.60/M | Read:$0.03/M | 07/10/2026 | |
gpt-realtime-2.1openai/gpt-realtime-2.1 | 128K | $4.00/M | $24.00/M | Read:$0.40/M | Not listed | 07/09/2026 |
GPT 5.6 Terra (Fast)openai/gpt-5.6-terra-fast | 1.1M | $4.00/M | $24.00/M | Read:$0.40/MWrite:$5.00/M | 07/09/2026 | |
GPT 5.6 Terraopenai/gpt-5.6-terra | 1.1M | $2.00/M | $12.00/M | Read:$0.20/MWrite:$2.50/M | 07/09/2026 | |
GPT 5.6 Sol (Fast)openai/gpt-5.6-sol-fast | 1.1M | $4.00/M | $20.00/M | Read:$0.40/MWrite:$5.00/M | 07/09/2026 | |
GPT 5.6 Solopenai/gpt-5.6-sol | 1.1M | $2.00/M | $10.00/M | Read:$0.20/MWrite:$2.50/M | 07/09/2026 | |
GPT 5.6 Luna (Fast)openai/gpt-5.6-luna-fast | 1.1M | $0.40/M | $2.40/M | Read:$0.04/MWrite:$0.50/M | 07/09/2026 | |
GPT 5.6 Lunaopenai/gpt-5.6-luna | 1.1M | $0.20/M | $1.20/M | Read:$0.02/MWrite:$0.25/M | 07/09/2026 | |
Muse Spark 1.1meta/muse-spark-1.1 | 1.0M | $1.25/M | $4.25/M | Read:$0.15/M | 07/09/2026 | |
Grok 4.5spacexai/grok-4.5 | 500K | $2.00/M | $6.00/M | Read:$0.30/M | 07/08/2026 | |
Hy3tencent/hy3 | 262K | $0.14/M | $0.58/M | Read:$0.04/M | 07/06/2026 | |
Claude Fable 5anthropic/claude-fable-5 | 1M | $10.00/M | $50.00/M | Read:$1.00/MWrite:$12.50/M | 07/01/2026 | |
Gemini Omni Flash Previewgoogle/gemini-omni-flash-preview | 1M | $1.50/M | $9.00/M | Not listed | 06/30/2026 | |
Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite)google/gemini-3.1-flash-lite-image | 66K | $0.25/M | $1.50/M | Read:$0.03/M | 06/30/2026 | |
Claude Sonnet 5anthropic/claude-sonnet-5 | 1M | $2.00/M | $10.00/M | Read:$0.20/MWrite:$2.50/M | 06/29/2026 | |
GLM 5.2 Fastzai/glm-5.2-fast | 1M | $2.10/M | $6.60/M | Read:$0.21/M | 06/23/2026 | |
Grok Imagine Video 1.5spacexai/grok-imagine-video-1.5 | Not listed | Not listed | $0.08/s480p | Not listed | Not listed | 06/22/2026 |
Seedance 2.0 Minibytedance/seedance-2.0-mini | Not listed | Not listed | $3.50/Mtext in | Not listed | 06/22/2026 | |
Fugu Ultrasakana/fugu-ultra | 1M | $5.00/M | $30.00/M | Read:$0.50/M | 06/21/2026 | |
GLM 5.2zai/glm-5.2 | 1M | $0.80/M | $2.55/M | Read:$0.16/M | 06/16/2026 | |
Kimi K2.7 Code High Speedmoonshotai/kimi-k2.7-code-highspeed | 262K | $1.90/M | $8.00/M | Read:$0.38/M | 06/15/2026 | |
Tencent Hy-MT2-Plustencent/hy-mt2-plus | 8K | $0.07/M | $0.29/M | Not listed | Not listed | 06/12/2026 |
Tencent Hy-MT2-Litetencent/hy-mt2-lite | 8K | $0.04/M | $0.18/M | Not listed | Not listed | 06/12/2026 |
Kimi K2.7 Codemoonshotai/kimi-k2.7-code | 256K | $0.95/M | $4.00/M | Read:$0.16/M | 06/12/2026 | |
Nemotron 3 Ultranvidia/nemotron-3-ultra-550b-a55b | 1M | $0.60/M | $2.40/M | Read:$0.12/M | 06/04/2026 | |
Qwen 3.7 Plusalibaba/qwen3.7-plus | 1M | $0.40/M | $1.60/M | Read:$0.08/MWrite:$0.50/M | 06/02/2026 | |
MiniMax M3minimax/minimax-m3 | 512K | $0.30/M | $1.20/M | Read:$0.06/M | 05/31/2026 | |
Step 3.7 Flashstepfun/step-3.7-flash | 256K | $0.20/M | $1.15/M | Read:$0.04/M | 05/28/2026 | |
Gemini 3.1 Flash Image (Nano Banana 2)google/gemini-3.1-flash-image | 131K | $0.50/M | $3.00/M | Read:$0.05/M | 05/28/2026 | |
Claude Opus 4.8 (Fast)anthropic/claude-opus-4.8-fast | 1M | $10.00/M | $50.00/M | Read:$1.00/MWrite:$12.50/M | 05/28/2026 | |
Claude Opus 4.8anthropic/claude-opus-4.8 | 1M | $5.00/M | $25.00/M | Read:$0.50/MWrite:$6.25/M | 05/28/2026 | |
Tencent Hy-MT2-Protencent/hy-mt2-pro | 8K | $0.07/M | $0.29/M | Not listed | Not listed | 05/21/2026 |
Qwen 3.7 Maxalibaba/qwen3.7-max | 991K | $2.50/M | $7.50/M | Read:$0.50/MWrite:$3.13/M | 05/21/2026 | |
Grok Build 0.1spacexai/grok-build-0.1 | 256K | $1.00/M | $2.00/M | Read:$0.20/M | 05/20/2026 | |
Gemini 3.5 Flashgoogle/gemini-3.5-flash | 1M | $1.50/M | $9.00/M | Read:$0.15/M | 05/19/2026 | |
Recraft V4.1 Utility Prorecraft/recraft-v4.1-utility-pro | Not listed | Not listed | $0.21/img | Not listed | 05/14/2026 | |
Recraft V4.1 Utilityrecraft/recraft-v4.1-utility | Not listed | Not listed | $0.04/img | Not listed | 05/14/2026 | |
Recraft V4.1 Prorecraft/recraft-v4.1-pro | Not listed | Not listed | $0.21/img | Not listed | 05/14/2026 | |
Recraft V4.1recraft/recraft-v4.1 | Not listed | Not listed | $0.04/img | Not listed | 05/14/2026 | |
gpt-realtime-whisperopenai/gpt-realtime-whisper | Not listed | <$0.01/M | Not listed | Not listed | Not listed | 05/07/2026 |
gpt-realtime-2openai/gpt-realtime-2 | Not listed | $4.00/M | $24.00/M | Read:$0.40/M | Not listed | 05/07/2026 |
Gemini 3.1 Flash Litegoogle/gemini-3.1-flash-lite | 1M | $0.25/M | $1.50/M | Read:$0.03/M | 05/07/2026 | |
Grok 4.3spacexai/grok-4.3 | 1M | $1.25/M | $2.50/M | Read:$0.20/M | 04/30/2026 | |
Mistral Medium Latestmistral/mistral-medium-3.5 | 256K | $1.50/M | $7.50/M | Not listed | 04/29/2026 | |
GPT 5.5 Proopenai/gpt-5.5-pro | 1M | $30.00/M | $180.00/M | Not listed | 04/24/2026 | |
GPT 5.5 (Fast)openai/gpt-5.5-fast | 1M | $12.50/M | $75.00/M | Read:$1.25/M | 04/24/2026 | |
GPT 5.5openai/gpt-5.5 | 1M | $5.00/M | $30.00/M | Read:$0.50/M | 04/24/2026 | |
Grok Voice Think Fast 1.0spacexai/grok-voice-think-fast-1.0 | Not listed | Not listed | Not listed | Not listed | Not listed | 04/23/2026 |
DeepSeek V4 Prodeepseek/deepseek-v4-pro | 1M | $0.66/M | $1.98/M | Read:$0.02/M | 04/23/2026 | |
DeepSeek V4 Flash 0731deepseek/deepseek-v4-flash-0731 | 1M | $0.08/M | $0.15/M | Read:$0.01/M | 04/23/2026 | |
DeepSeek V4 Flashdeepseek/deepseek-v4-flash | 1M | $0.13/M | $0.26/M | Read:$0.03/M | 04/23/2026 | |
MiMo V2.5 Proxiaomi/mimo-v2.5-pro | 1.1M | $0.43/M | $0.87/M | Read:<$0.01/M | 04/22/2026 | |
MiMo M2.5xiaomi/mimo-v2.5 | 1.1M | $0.14/M | $0.28/M | Read:<$0.01/M | 04/22/2026 | |
Qwen 3.6 27Balibaba/qwen3.6-27b | 256K | $0.60/M | $3.60/M | Not listed | 04/22/2026 | |
GPT Image 2openai/gpt-image-2 | Not listed | $5.00/M | $30.00/M | Read:$1.25/M | 04/21/2026 | |
Kimi K2.6moonshotai/kimi-k2.6 | 262K | $0.95/M | $4.00/M | Read:$0.16/M | 04/20/2026 | |
Qwen 3.6 Max Previewalibaba/qwen-3.6-max-preview | 240K | $1.30/M | $7.80/M | Read:$0.26/MWrite:$1.63/M | 04/20/2026 | |
Arrow 1.1quiverai/arrow-1.1 | 131K | Not listed | $0.15/img | Not listed | 04/16/2026 | |
Claude Opus 4.7anthropic/claude-opus-4.7 | 1M | $5.00/M | $25.00/M | Read:$0.50/MWrite:$6.25/M | 04/16/2026 | |
Seedance 2.0 Fastbytedance/seedance-2.0-fast | Not listed | Not listed | $5.60/Mtext in | Not listed | 04/14/2026 | |
Seedance 2.0bytedance/seedance-2.0 | Not listed | Not listed | $4.00/Mtext in | Not listed | 04/14/2026 | |
GLM 5.1zai/glm-5.1 | 203K | $1.40/M | $4.40/M | Read:$0.26/M | 04/07/2026 | |
Wan v2.7 Text-to-Videoalibaba/wan-v2.7-t2v | Not listed | Not listed | $0.10/s720p | Not listed | Not listed | 04/07/2026 |
Wan v2.7 Reference-to-Videoalibaba/wan-v2.7-r2v | Not listed | Not listed | $0.10/s720p | Not listed | Not listed | 04/07/2026 |
Veo 3.1 Lite Generategoogle/veo-3.1-lite-generate-001 | Not listed | Not listed | $0.03/s720p | Not listed | Not listed | 04/02/2026 |
Gemma 4 31B ITgoogle/gemma-4-31b-it | 262K | $0.14/M | $0.40/M | Not listed | 04/02/2026 | |
Google Gemma 4 26B A4Bgoogle/gemma-4-26b-a4b-it | 262K | $0.15/M | $0.60/M | Read:$0.01/M | 04/02/2026 | |
Qwen 3.6 Plusalibaba/qwen3.6-plus | 1M | $0.50/M | $3.00/M | Read:$0.10/MWrite:$0.63/M | 04/02/2026 | |
GLM 5V Turbozai/glm-5v-turbo | 200K | $1.20/M | $4.00/M | Read:$0.24/M | 04/01/2026 | |
Trinity Large Thinkingarcee-ai/trinity-large-thinking | 262K | $0.25/M | $0.90/M | Not listed | 04/01/2026 | |
Kat Coder Pro V2kwaipilot/kat-coder-pro-v2 | 256K | $0.30/M | $1.20/M | Read:$0.06/M | 03/27/2026 | |
MiniMax M2.7 High Speedminimax/minimax-m2.7-highspeed | 205K | $0.60/M | $2.40/M | Read:$0.06/MWrite:$0.38/M | 03/18/2026 | |
MiniMax M2.7minimax/minimax-m2.7 | 205K | $0.30/M | $1.20/M | Read:$0.06/MWrite:$0.38/M | 03/18/2026 | |
GPT 5.4 Nanoopenai/gpt-5.4-nano | 400K | $0.20/M | $1.25/M | Read:$0.02/M | 03/17/2026 | |
GPT 5.4 Mini (Fast)openai/gpt-5.4-mini-fast | 400K | $1.50/M | $9.00/M | Read:$0.15/M | 03/17/2026 | |
GPT 5.4 Miniopenai/gpt-5.4-mini | 400K | $0.75/M | $4.50/M | Read:$0.07/M | 03/17/2026 | |
Grok TTSspacexai/grok-tts | Not listed | $15.00/M | Not listed | Not listed | Not listed | 03/16/2026 |
Grok STTspacexai/grok-stt | Not listed | $0.00/M | Not listed | Not listed | Not listed | 03/16/2026 |
GLM 5 Turbozai/glm-5-turbo | 203K | $1.20/M | $4.00/M | Read:$0.24/M | 03/15/2026 | |
Grok 4.20 Beta Reasoningspacexai/grok-4.20-reasoning-beta | 2M | $1.25/M | $2.50/M | Read:$0.20/M | 03/11/2026 | |
Grok 4.20 Beta Non-Reasoningspacexai/grok-4.20-non-reasoning-beta | 2M | $1.25/M | $2.50/M | Read:$0.20/M | 03/11/2026 | |
Grok 4.20 Multi Agent Betaspacexai/grok-4.20-multi-agent-beta | 2M | $1.25/M | $2.50/M | Read:$0.20/M | 03/11/2026 | |
NVIDIA Nemotron 3 Super 120B A12Bnvidia/nemotron-3-super-120b-a12b | 256K | $0.15/M | $0.65/M | Not listed | 03/11/2026 | |
Grok 4.20 Reasoningspacexai/grok-4.20-reasoning | 2M | $1.25/M | $2.50/M | Read:$0.20/M | 03/10/2026 | |
Grok 4.20 Non-Reasoningspacexai/grok-4.20-non-reasoning | 2M | $1.25/M | $2.50/M | Read:$0.20/M | 03/10/2026 | |
Grok 4.20 Multi-Agentspacexai/grok-4.20-multi-agent | 2M | $1.25/M | $2.50/M | Read:$0.20/M | 03/10/2026 | |
Gemini Embedding 2google/gemini-embedding-2 | Not listed | $0.20/M | Not listed | Not listed | Not listed | 03/10/2026 |
S2 Pro (Free)fish-audio/s2-pro-free | Not listed | Not listed | Not listed | Not listed | Not listed | 03/09/2026 |
S2 Profish-audio/s2-pro | Not listed | Not listed | Not listed | Not listed | Not listed | 03/09/2026 |
GPT 5.4 Proopenai/gpt-5.4-pro | 1.1M | $30.00/M | $180.00/M | Not listed | 03/05/2026 | |
GPT 5.4 (Fast)openai/gpt-5.4-fast | 1.1M | $5.00/M | $30.00/M | Read:$0.50/M | 03/05/2026 | |
GPT 5.4openai/gpt-5.4 | 1.1M | $2.50/M | $15.00/M | Read:$0.25/M | 03/05/2026 | |
Kling v3.0 Motion Controlklingai/kling-v3.0-motion-control | Not listed | Not listed | $0.13/sper sec | Not listed | Not listed | 03/04/2026 |
Transcribe-1 (Free)fish-audio/transcribe-1-free | Not listed | Not listed | Not listed | Not listed | Not listed | 03/01/2026 |
Transcribe-1fish-audio/transcribe-1 | Not listed | Not listed | Not listed | Not listed | Not listed | 03/01/2026 |
Embed v1 4bperplexity/pplx-embed-v1-4b | 32K | $0.03/M | Not listed | Not listed | Not listed | 02/26/2026 |
Embed v1 0.6bperplexity/pplx-embed-v1-0.6b | 32K | <$0.01/M | Not listed | Not listed | Not listed | 02/26/2026 |
Gemini 3.1 Flash Image Preview (Nano Banana 2)google/gemini-3.1-flash-image-preview | 131K | $0.50/M | $3.00/M | Read:$0.05/M | 02/26/2026 | |
Mercury 2inception/mercury-2 | 128K | $0.25/M | $0.75/M | Read:$0.02/M | 02/24/2026 | |
Qwen 3.5 Flashalibaba/qwen3.5-flash | 1M | $0.10/M | $0.40/M | Read:<$0.01/MWrite:$0.13/M | 02/24/2026 | |
GPT-Realtime-1.5openai/gpt-realtime-1.5 | Not listed | $4.00/M | $16.00/M | Read:$0.40/M | Not listed | 02/23/2026 |
Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 1M | $2.00/M | $12.00/M | Read:$0.20/M | 02/19/2026 | |
Recraft V4 Prorecraft/recraft-v4-pro | Not listed | Not listed | $0.25/img | Not listed | 02/17/2026 | |
Recraft V4recraft/recraft-v4 | Not listed | Not listed | $0.04/img | Not listed | 02/17/2026 | |
Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | 1M | $3.00/M | $15.00/M | Read:$0.30/MWrite:$3.75/M | 02/17/2026 | |
Qwen 3.5 Plusalibaba/qwen3.5-plus | 1M | $0.40/M | $2.40/M | Read:$0.04/MWrite:$0.50/M | 02/16/2026 | |
Seedream 5.0 Litebytedance/seedream-5.0-lite | Not listed | Not listed | $0.04/img | Not listed | 02/13/2026 | |
GLM 5zai/glm-5 | 203K | $1.00/M | $3.20/M | Not listed | 02/12/2026 | |
MiniMax M2.5 High Speedminimax/minimax-m2.5-highspeed | 205K | $0.60/M | $2.40/M | Read:$0.03/MWrite:$0.38/M | 02/12/2026 | |
MiniMax M2.5minimax/minimax-m2.5 | 205K | $0.30/M | $1.20/M | Read:$0.03/MWrite:$0.38/M | 02/12/2026 | |
GPT 5.3 Codex (Fast)openai/gpt-5.3-codex-fast | 400K | $3.50/M | $28.00/M | Read:$0.35/M | 02/05/2026 | |
GPT 5.3 Codexopenai/gpt-5.3-codex | 400K | $1.75/M | $14.00/M | Read:$0.17/M | 02/05/2026 | |
Kling v3.0 Text-to-Videoklingai/kling-v3.0-t2v | Not listed | Not listed | $0.17/sper sec | Not listed | Not listed | 02/05/2026 |
Kling v3.0 Image-to-Videoklingai/kling-v3.0-i2v | Not listed | Not listed | $0.17/sper sec | Not listed | Not listed | 02/05/2026 |
Claude Opus 4.6anthropic/claude-opus-4.6 | 1M | $5.00/M | $25.00/M | Read:$0.50/MWrite:$6.25/M | 02/05/2026 | |
StepFun 3.5 Flashstepfun/step-3.5-flash | 262K | $0.09/M | $0.30/M | Read:$0.02/M | 01/29/2026 | |
Grok Imaginespacexai/grok-imagine-video | Not listed | Not listed | $0.05/s480p | Not listed | Not listed | 01/28/2026 |
Grok Imagine Imagespacexai/grok-imagine-image | Not listed | Not listed | $0.02/img | Not listed | 01/28/2026 | |
Kimi K2.5moonshotai/kimi-k2.5 | 262K | $0.60/M | $3.00/M | Read:$0.10/M | 01/26/2026 | |
Qwen 3 Max Thinkingalibaba/qwen3-max-thinking | 256K | $1.20/M | $6.00/M | Read:$0.24/M | 01/23/2026 | |
GLM 4.7 FlashXzai/glm-4.7-flashx | 200K | $0.06/M | $0.40/M | Read:$0.01/M | 01/19/2026 | |
GLM 4.7 Flashzai/glm-4.7-flash | 200K | $0.07/M | $0.40/M | Not listed | 01/19/2026 | |
Voyage 4 Litevoyage/voyage-4-lite | 32K | $0.02/M | Not listed | Not listed | Not listed | 01/15/2026 |
Voyage 4 Largevoyage/voyage-4-large | 32K | $0.12/M | Not listed | Not listed | Not listed | 01/15/2026 |
Voyage 4voyage/voyage-4 | 32K | $0.06/M | Not listed | Not listed | Not listed | 01/15/2026 |
FLUX.2 [klein] 9Bbfl/flux-2-klein-9b | Not listed | Not listed | Not listed | Not listed | 01/15/2026 | |
FLUX.2 [klein] 4Bbfl/flux-2-klein-4b | Not listed | Not listed | Not listed | Not listed | 01/15/2026 | |
MiniMax M2.1 Lightningminimax/minimax-m2.1-lightning | 205K | $0.30/M | $2.40/M | Read:$0.03/MWrite:$0.38/M | 12/23/2025 | |
MiniMax M2.1minimax/minimax-m2.1 | 205K | $0.30/M | $1.20/M | Read:$0.03/MWrite:$0.38/M | 12/23/2025 | |
GLM 4.7zai/glm-4.7 | 200K | $0.60/M | $2.20/M | Read:$0.12/M | 12/22/2025 | |
GPT 5.2 Codexopenai/gpt-5.2-codex | 400K | $1.75/M | $14.00/M | Read:$0.17/M | 12/18/2025 | |
Kling v2.6 Motion Controlklingai/kling-v2.6-motion-control | Not listed | Not listed | $0.07/sper sec | Not listed | Not listed | 12/18/2025 |
Gemini 3 Flashgoogle/gemini-3-flash | 1M | $0.50/M | $3.00/M | Read:$0.05/M | 12/17/2025 | |
GPT Image 1.5openai/gpt-image-1.5 | Not listed | $5.00/M | $32.00/M | Read:$1.25/M | 12/16/2025 | |
Seedance v1.5 Probytedance/seedance-v1.5-pro | Not listed | Not listed | $0.01/s480p | Not listed | Not listed | 12/16/2025 |
FLUX.2 [max]bfl/flux-2-max | 67K | Not listed | Not listed | Not listed | 12/16/2025 | |
Wan v2.6 Text-to-Videoalibaba/wan-v2.6-t2v | Not listed | Not listed | $0.10/s720p | Not listed | Not listed | 12/16/2025 |
Wan v2.6 Reference-to-Video Flashalibaba/wan-v2.6-r2v-flash | Not listed | Not listed | $0.05/s720p | Not listed | Not listed | 12/16/2025 |
Wan v2.6 Reference-to-Videoalibaba/wan-v2.6-r2v | Not listed | Not listed | $0.10/s720p | Not listed | Not listed | 12/16/2025 |
Wan v2.6 Image-to-Video Flashalibaba/wan-v2.6-i2v-flash | Not listed | Not listed | $0.05/s720p | Not listed | Not listed | 12/16/2025 |
Wan v2.6 Image-to-Videoalibaba/wan-v2.6-i2v | Not listed | Not listed | $0.10/s720p | Not listed | Not listed | 12/16/2025 |
Nemotron 3 Nano 30B A3Bnvidia/nemotron-3-nano-30b-a3b | 262K | $0.05/M | $0.24/M | Not listed | 12/15/2025 | |
GPT 5.2 openai/gpt-5.2-pro | 400K | $21.00/M | $168.00/M | Not listed | 12/11/2025 | |
GPT 5.2 (Fast)openai/gpt-5.2-fast | 400K | $3.50/M | $28.00/M | Read:$0.35/M | 12/11/2025 | |
